General information
Passenger Vehicles
Commercial Vehicles
CCC #51 TYRE CIRCUMFERENCE/ Окружность шины:
Hex | Value |
---|---|
0x01 | Rolling Circumference 1980mm |
0x02 | Rolling Circumference 1985mm |
0x03 | Rolling Circumference 1990 mm |
0x04 | Rolling Circumference 1995mm |
0x05 | Rolling Circumference 2000mm |
0x06 | Rolling Circumference 2005 mm |
0x07 | Rolling Circumference 2010mm |
0x08 | Rolling Circumference 2015mm |
0x09 | Rolling Circumference 2020 mm |
0x0A | Rolling Circumference 2465mm |
0x0B | Rolling Circumference 2470mm |
0x0E | Rolling Circumference 2475mm |
0x0F | Rolling Circumference 2480mm |
0x10 | Rolling Circumference 2025mm |
0x11 | Rolling Circumference 2030mm |
0x12 | Rolling Circumference 2035mm |
0x13 | Rolling Circumference 2040mm |
0x14 | Rolling Circumference 2045mm |
0x15 | Rolling Circumference 2050 mm |
0x16 | Rolling Circumference 2055mm |
0x17 | Rolling Circumference 2060mm |
0x18 | Rolling Circumference 2065mm |
0x19 | Rolling Circumference 2070mm |
0x20 | Rolling Circumference 2075mm |
0x21 | Rolling Circumference 2080mm |
0x22 | Rolling Circumference 2085 mm |
0x23 | Rolling Circumference 2090mm |
0x24 | Rolling Circumference 2095mm |
0x25 | Rolling Circumference 2100 mm |
0x26 | Rolling Circumference 2105mm |
0x27 | Rolling Circumference 2110mm |
0x28 | Rolling Circumference 2115mm |
0x29 | Rolling Circumference 2120mm |
0x30 | Rolling Circumference 2125mm |
0x31 | Rolling Circumference 2130mm |
0x32 | Rolling Circumference 2135mm |
0x33 | Rolling Circumference 2140mm |
0x34 | Rolling Circumference 2145mm |
0x35 | Rolling Circumference 2150mm |
0x36 | Rolling Circumference 2155mm |
0x37 | Rolling Circumference 2160 mm |
0x38 | Rolling Circumference 2165mm |
0x39 | Rolling Circumference 2170mm |
0x40 | Rolling Circumference 2175mm |
0x41 | Rolling Circumference 2180mm |
0x42 | Rolling Circumference 2185mm |
0x43 | Rolling Circumference 2190mm |
0x44 | Rolling Circumference 2195mm |
0x45 | Rolling Circumference 2200mm |
0x46 | Rolling Circumference 2205 mm |
0x47 | Rolling Circumference 2210mm |
0x48 | Rolling Circumference 2215mm |
0x49 | Rolling Circumference 2220mm |
0x50 | Rolling Circumference 2225mm |
0x51 | Rolling Circumference 2230mm |
0x52 | Rolling Circumference 2235mm |
0x53 | Rolling Circumference 2240mm |
0x54 | Rolling Circumference 2245mm |
0x55 | Rolling Circumference 2250mm |
0x56 | Rolling Circumference 2255mm |
0x57 | Rolling Circumference 2260mm |
0x58 | Rolling Circumference 1930 mm |
0x59 | Rolling Circumference 1935mm |
0x60 | Rolling Circumference 1940mm |
0x61 | Rolling Circumference 1945 mm |
0x62 | Rolling Circumference 1950mm |
0x63 | Rolling Circumference 1955mm |
0x64 | Rolling Circumference 1960 mm |
0x65 | Rolling Circumference 1965mm |
0x66 | Rolling Circumference 1970mm |
0x67 | Rolling Circumference 1975 mm |
0x68 | 1700 mm |
0x69 | 1705 mm |
0x70 | 1710 mm |
0x71 | 1715 mm |
0x72 | 1720 mm |
0x73 | 1725 mm |
0x74 | 1730 mm |
0x75 | 1735 mm |
0x76 | 1740 mm |
0x77 | 1745 mm |
0x78 | 1750 mm |
0x79 | 1755 mm |
0x80 | 1760 mm |
0x81 | 1765 mm |
0x82 | 1770 mm |
0x83 | 1775 mm |
0x84 | 1780 mm |
0x85 | 1785 mm |
0x86 | 1790 mm |
0x87 | 1795 mm |
0x88 | 1800 mm |
0x89 | 1805 mm |
0x90 | 1810 mm |
0x91 | 1815 mm |
0x92 | 1820 mm |
0x93 | 1825 mm |
0x94 | 1830 mm |
0x95 | 1835 mm |
0x96 | 1840 mm |
0x97 | 1845 mm |
0x98 | 1850 mm |
0x99 | 1855 mm |
0xA0 | 1860 mm |
0xA1 | 1865 mm |
0xA2 | 1870 mm |
0xA3 | 1875 mm |
0xA4 | 1880 mm |
0xA5 | 1885 mm |
0xA6 | 1890 mm |
0xA7 | 1895 mm |
0xA8 | 1900 mm |
0xA9 | 1905 mm |
0xAA | Rolling Circumference 2445mm |
0xAB | Rolling Circumference 2450mm |
0xAE | Rolling Circumference 2455mm |
0xAF | Rolling Circumference 2460mm |
0xB0 | 1910 mm |
0xB1 | 1915 mm |
0xB2 | 1920 mm |
0xB3 | 1925 mm |
0xB4 | 2265 mm |
0xB5 | 2270 mm |
0xB6 | 2275 mm |
0xB7 | 2280 mm |
0xB8 | 2285 mm |
0xB9 | 2290 mm |
0xBA | 2295 mm |
0xBB | 2300 mm |
0xBE | 2305 mm |
0xBF | 2310 mm |
0xE0 | Rolling Circumference 2440mm |
0xE1 | Rolling Circumference 2315mm |
0xE2 | Rolling Circumference 2320mm |
0xE3 | Rolling Circumference 2325mm |
0xE4 | Rolling Circumference 2330mm |
0xE5 | Rolling Circumference 2335mm |
0xE6 | Rolling Circumference 2340mm |
0xE7 | Rolling Circumference 2345mm |
0xE8 | Rolling Circumference 2350mm |
0xE9 | Rolling Circumference 2355mm |
0xEA | Rolling Circumference 2360mm |
0xEB | Rolling Circumference 2365mm |
0xEE | Rolling Circumference 2370mm |
0xEF | Rolling Circumference 2375mm |
0xF0 | Rolling Circumference 2435mm |
0xF1 | Rolling Circumference 2380mm |
0xF2 | Rolling Circumference 2385mm |
0xF3 | Rolling Circumference 2390mm |
0xF4 | Rolling Circumference 2395mm |
0xF5 | Rolling Circumference 2400mm |
0xF6 | Rolling Circumference 2405mm |
0xF7 | Rolling Circumference 2410mm |
0xF8 | Rolling Circumference 2415mm |
0xF9 | Rolling Circumference 2420mm |
0xFA | Rolling Circumference 2425mm |
0xFB | Rolling Circumference 2430mm |
0xFF | Parameter error |
CCC #70 TYRE DIMENSION/ Размер шины:
Hex | Value |
---|---|
0x01 | 225/55 R16 |
0x02 | 205/60 R16 |
0x03 | 225/50 R17 |
0x04 | 245/45 R17 |
0x05 | 245/40 R18 |
0x06 | 245/35 R19 (Accessory) |
0x07 | 225/55 R16 V A/S |
0x08 | 225/50 R17 V A/S |
0x09 | 245/45 R17 V A/S |
0x0A | 235/40R 18 95W XL |
0x0B | T125/90R16 98 |
0x0C | 195/65R 15 91V |
0x0D | 195/65R 15 95V XL |
0x0E | 195/65R 15 91V |
0x10 | 245/40 R18 V A/S |
0x11 | 225/50 R17 W SST |
0x12 | 225/50 R17 V A/S SST |
0x13 | 215/55 R16 97W |
0x14 | 215/55 R16 93V |
0x15 | 215/55 R16 93W |
0x16 | 215/55 R16 97V |
0x17 | 235/45 R17 97W |
0x18 | 235/45 R18 98W |
0x19 | 235/45 R18 98W |
0x1A | 205/55R16 W |
0x1B | 205/50R17 W |
0x1C | 245/50 & 275/45 R18 |
0x1D | 205/60 R15 |
0x1E | 225/45R17 W |
0x1F | 225/40R18 W |
0x20 | 215/60 R16 99H |
0x21 | 215/60 R16 99V |
0x22 | 215/60 R16 99W |
0x23 | 225/50 R17 98W |
0x24 | 235/45 R17 97W |
0x25 | 185/75 R16 |
0x26 | 205/75 R16 |
0x27 | 205/75 R16 |
0x29 | 175/75 R16 |
0x2A | 235/45 R19 |
0x2B | 225/50R17 A/S, H |
0x2C | 225/45R18 H |
0x2D | 225/45R18 A/S, H |
0x2E | 235/45 R19 99V |
0x2F | 255/45 R20 105V |
0x30 | 195/70R 15C Li 100/98 Bsw |
0x31 | 195/70R 15C Li 104/102 Bsw |
0x32 | 215/75 R16 113/111 |
0x33 | 215/75 R16 |
0x34 | 235/65 R17 |
0x35 | 235/65 R17 |
0x36 | 235/55 R19 |
0x37 | 215/75 R16C 116/114 R |
0x38 | 215/55 R16 93H |
0x39 | 195/75-16 |
0x3A | 175/55 R15 |
0x3B | 205/65 R15 |
0x3C | 225/50 R17 |
0x3D | 235/55 R19 V |
0x3E | 235/55 R19 W |
0x3F | P225/50R17 LRR |
0x40 | 215/65 R16 V |
0x41 | 235/55 R17 V |
0x43 | 235/50 R18 V |
0x47 | 245/40 R18 W SST |
0x52 | 235/55 R19 V SST |
0x53 | 205/55 R16 91V |
0x54 | 205/55 R16 91H |
0x55 | 205/55 R16 94V |
0x56 | 215/55 R16 W SST |
0x57 | 215/50 R17 W |
0x58 | 235/45 R17 Y |
0x59 | 165/70 R14 |
0x60 | 175/65 R14 |
0x61 | 185/55 R15 |
0x62 | 185/60 R14 |
0x63 | 185/65 R14 |
0x64 | 185/65 R15 |
0x65 | 195/45 R16 |
0x66 | 195/50 R15 |
0x67 | 195/50 R16 |
0x68 | 195/55 R16 |
0x69 | 195/60 R15 |
0x70 | 205/40 R17 |
0x71 | 235/50 R18 V SST |
0x72 | 195/65 R15 89H |
0x73 | 205/55 R16 89H |
0x74 | 215/45 R17 87W |
0x75 | 255/40 R18 |
0x76 | 185/60 R15 |
0x77 | 235/70R17 AT |
0x78 | 255/60R18 AT |
0x79 | 255/55R19 AT |
0x80 | 255/50R20 AT |
0x81 | 275/40R20 AT |
0x82 | 255/55R18 AT |
0x83 | 255/50R19 AT |
0x84 | 255/55R19 AT B |
0x85 | 245/45R19 |
0x86 | 275/40R19 |
0x87 | 245/40R20 |
0x88 | 275/35R20 |